OB1
Stock LSO Posterior shell with corset front. Available in six female and six male sizes. Available in 10 - 20 degrees of lordosis.
Sized from hip measurements, our 0B1 braces are available in the following sizes: * Also available with aluminium uprights
|
|
|
|
Female
| Small | | 28-32 |
| Medium | | 32-36 |
| Medium/Large | | 36-40 |
| Large | | 40-44 |
| X-Large | | 44-48 |
| XX-Large | | 48-52 |
Male
| Small | | 28-31 |
| Medium | | 32-35 |
| Medium/Large | | 36-39 |
| Large | | 40-43 |
| X-Large | | 44-47 |
| XX-Large | | 48-52 |
Return to
Products Page
Return to Top
| |